
Save Over $20,000 In
Your First Year
The bottom line is, our Competitors charge more and deliver less.
In order to duplicate our services, you would need 9 different companies and it would cost you over $25,000 in your first year!
| Services | Ours | Theirs | Source |
|---|---|---|---|
| Appointment Reminder System | Included | $100 / mo | Competitor |
| Client Review System | Included | $135 / mo | Competitor |
| Contact Management | Included | $50 / mo | Competitor |
| Search Engine Marketing (SEM) | Included | $300 / mo $1,500 Up-Front | Competitor |
| Online Assets Optimization | Included | $775 / mo | Competitor |
| Keyword/Analytic Reporting | Included | $200 / mo | Competitor |
| Web Design & Optimization | Included | $2,000 Up-Front | Competitor |
| Monthly Cost | $297.00 | $1,810.00 | |
| Using our Competitors will cost you $5,310.00 in your first month and $1,810.00 each following month. Choose us and you will get better service and save over $20,000 in your first year! |
|||
